KNECHT/MAHLE TI5492D
(TI 54 92D)
Filter
| Net Weight [g] | 184 |
| Opening Temperature [°C] | 92 |
| Packaging height [cm] | 11,20 |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Supplementary Article/Supplementary Info | with gasket/seal |
| Аналоги (кросс-номера) | |
|---|---|
| BorgWarner (Wahler) | 424292D |
| CALORSTAT by Vernet | TH685692J |
| CALORSTAT by Vernet | 685692J |
| CHEVROLET | 96414627 |
| FACET | 78174 |
| FEBI BILSTEIN | 27869 |
| FIAT | 7083375 |
| GATES | TH20892G1 |
| GENERAL MOTORS | 009129907 |
| GENERAL MOTORS | 09129907 |
| GMC | 95517651 |
| GMC | 9129907 |
| MAXGEAR | 180264 |
| MOTORAD | 47892 |
| NRF | 725018 |
| OPEL | 9129907 |
| OPEL | 95517651 |
| OPEL | 1338420 |
| OPEL | 1338003 |
| OPEL | 09129907 |
| OPEL | 01338420 |
| OPEL | 01338003 |
| QUINTON HAZELL | QTH570K |
| SASIC | 9000728 |
| TRISCAN | 862017692 |
| VALEO | 820504 |
| VAUXHALL | 95517651 |
| VAUXHALL | 96414627 |
| VAUXHALL | 93397748 |
| VAUXHALL | 9129908 |
| VAUXHALL | 9129907 |
| VAUXHALL | 09129907 |
| VEMO | V40990006 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


