KNECHT/MAHLE THD179
(THD 1 79)
Filter
| Net Weight [g] | 174 |
| Opening Temperature [°C] | 79 |
| Packaging height [cm] | 11,20 |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Supplementary Article/Supplementary Info | with gasket/seal |
| Аналоги (кросс-номера) | |
|---|---|
| BMW | 7836155 |
| BMW | 11537836155 |
| BMW | 11531312288 |
| BMW | 1312288 |
| BorgWarner (Wahler) | 461980 |
| BorgWarner (Wahler) | 460579 |
| CALORSTAT by Vernet | D17550 |
| CALORSTAT by Vernet | D16050 |
| CALORSTAT by Vernet | THCT1909480 |
| CHRYSLER | 53041078AB |
| CHRYSLER | K53041078AB |
| CHRYSLER | 4792699AB |
| CHRYSLER | 5245156 |
| CHRYSLER | 53041078AC |
| CHRYSLER | 53041078 |
| DAF | 295024 |
| DAF | 0295024 |
| DAF | 750562 |
| DAF | 1293885 |
| DAF | 0750562 |
| FIAT | 4618836 |
| FIAT | 4618835 |
| GATES | TH07882 |
| IVECO | 4718879 |
| MAN | 51064010042 |
| MAN | 51064020025 |
| MERCEDES-BENZ | 0022032275 |
| MERCEDES-BENZ | 0032032375 |
| MERCEDES-BENZ | 885236420110 |
| MERCEDES-BENZ | A885236420110 |
| MERCEDES-BENZ | A0032032375 |
| MERCEDES-BENZ | A0022032275 |
| MOTORAD | 45979 |
| MOTORAD | 459 |
| MTU | 0052031875 |
| PORSCHE | 99610612580 |
| PORSCHE | 95910651900 |
| RENAULT | 948600181 |
| SCANIA | 1383576 |
| SCANIA | 1112490 |
| VEMO | V20991295 |
| VOLVO | 16619934 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


