KNECHT/MAHLE 4391000
(439 10 00)
Filter
| Bolt Head Diameter [mm] | 45,0 |
| Bolt Length [mm] | 96,0 |
| Component Number | 3. DSF 4.0 Cr |
| Compression Height [mm] | 82,79 |
| Cylinder Bore [mm] | 115,0 |
| Length [mm] | 130,8 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 1456 |
| Packaging height [cm] | 21,00 |
| Packaging length [cm] | 15,0 |
| Packaging width [cm] | 15,00 |
| Piston Clearance [mm] | 0,110 |
| Production Number | 115 L 80 |
| Recess Depth 1 [mm] | 25,0 |
| Recess Diameter [mm] | 64,0 |
| Supplementary Article/Info 2 | without cooling duct |
| Surface | Coated |
| Top Land Height [mm] | 19,8 |
| Аналоги (кросс-номера) | |
|---|---|
| LIEBHERR | 9178425 |
| LIEBHERR | 9266934 |
| LIEBHERR | 9278472 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


