KNECHT/MAHLE 233PL20210210
(233 PL 20210 210)
Filter
| for bearing clearance from [mm] | 0,051 |
| for housing diameter from [mm] | 76,695 |
| for shaft diameter from [mm] | 72,492 |
| for wall thickness from [mm] | 2,188 |
| Net Weight [g] | 142 |
| Oversize [mm] | 0,25 |
| Packaging height [cm] | 8,00 |
| Packaging length [cm] | 5,9 |
| Packaging width [cm] | 3,66 |
| Quantity Unit | Pair |
| Surface | Galvanically coated |
| to bearing clearance [mm] | 0,104 |
| to housing diameter [mm] | 76,718 |
| to shaft diameter [mm] | 72,504 |
| to wall thickness [mm] | 2,197 |
| Width from [mm] | 34,55 |
| Width to [mm] | 34,93 |
| Аналоги (кросс-номера) | |
|---|---|
| GLYCO | 714390025MM |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


