KNECHT/MAHLE 2251500
(225 15 00)
Filter
| Bolt Head Diameter [mm] | 34,93 |
| Bolt Length [mm] | 84,3 |
| Component Number | 3. DSF 3.46 Cr |
| Compression Height [mm] | 66,42 |
| Cylinder Bore [mm] | 106,5 |
| Length [mm] | 112,0 |
| Net Weight [g] | 1778 |
| Packaging height [cm] | 14,30 |
| Packaging length [cm] | 11,6 |
| Packaging width [cm] | 11,60 |
| Piston Clearance [mm] | 0,11 |
| Production Number | 106 L 8 |
| Recess Depth 1 [mm] | 18,7 |
| Recess Diameter [mm] | 58,5 |
| Supplementary Article/Info 2 | without cooling duct |
| Top Land Height [mm] | 4 |
| Аналоги (кросс-номера) | |
|---|---|
| JOHN DEERE | AR55980 |
| JOHN DEERE | RE11515 |
| JOHN DEERE | RE11516 |
| KOLBENSCHMIDT | 93757600 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


