KNECHT/MAHLE 151PL10195000
(151 PL 10195 000)
Filter
| for bearing clearance from [mm] | 0,0460 |
| for housing diameter from [mm] | 62,0 |
| for shaft diameter from [mm] | 57,95 |
| for wall thickness from [mm] | 1,980 |
| Net Weight [g] | 95 |
| Packaging height [cm] | 3,20 |
| Packaging length [cm] | 10,0 |
| Packaging width [cm] | 6,30 |
| Quantity Unit | Pair |
| Surface | Galvanically coated |
| to bearing clearance [mm] | 0,1090 |
| to housing diameter [mm] | 62,019 |
| to shaft diameter [mm] | 57,97 |
| to wall thickness [mm] | 1,992 |
| Width from [mm] | 26,8 |
| Width to [mm] | 27,1 |
| Аналоги (кросс-номера) | |
|---|---|
| ACL | 1B2040 |
| FENDT | F139207310670 |
| GLYCO | 7121323 |
| GLYCO | 8080CA |
| GLYCO | 7121326 |
| GLYCO | 7121324 |
| GLYCO | 7121322 |
| GLYCO | 712132 |
| KING | CR197AM |
| KOLBENSCHMIDT | 78125600 |
| KOLBENSCHMIDT | 85298600 |
| KOLBENSCHMIDT | 87851600 |
| KOLBENSCHMIDT | 87852600 |
| KOLBENSCHMIDT | 87853600 |
| KOLBENSCHMIDT | 87854600 |
| MIBA | 1027P20 |
| MIBA | 1027P60 |
| MIBA | 1027P40 |
| MIBA | 1027P30 |
| MWM | 632704300024 |
| MWM | 632704300017 |
| MWM | 632704300014 |
| MWM | 620504300017 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


