KNECHT/MAHLE 1017202
(101 72 02)
Filter
| Bolt Head Diameter [mm] | 45,0 |
| Bolt Length [mm] | 102,0 |
| Component Number | 3. DSF4.0 Cr P |
| Compression Height [mm] | 87,4 |
| Cylinder Bore [mm] | 126,0 |
| Length [mm] | 138,7 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 3620 |
| Packaging height [cm] | 21,00 |
| Packaging length [cm] | 15,0 |
| Packaging width [cm] | 15,00 |
| Piston Clearance [mm] | 0,130 |
| Production Number | 125 L 39 |
| Recess Depth 1 [mm] | 47,65 |
| Recess Diameter [mm] | 48,0 |
| Supplementary Article/Info 2 | without cooling duct |
| Surface | Hard Anodized |
| Аналоги (кросс-номера) | |
|---|---|
| DEUTZ | 0148075013311 |
| DEUTZ | 02147491 |
| DEUTZ | 02422182 |
| DEUTZ | 04141733 |
| DEUTZ | 04182780 |
| DEUTZ | 042520454 |
| DEUTZ | 042522049 |
| DEUTZ | 148075013311 |
| DEUTZ | 2147491 |
| DEUTZ | 2422182 |
| DEUTZ | 4141733 |
| DEUTZ | 4182780 |
| DEUTZ | 42520454 |
| DEUTZ | 42522049 |
| KOLBENSCHMIDT | 93224620 |
| NÜRAL | 8774031100 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


