KNECHT/MAHLE 1017200
(101 72 00)
Filter
| Bolt Head Diameter [mm] | 45,0 |
| Bolt Length [mm] | 102,0 |
| Component Number | 3. DSF4.0 Cr P |
| Compression Height [mm] | 87,4 |
| Cylinder Bore [mm] | 125,0 |
| Length [mm] | 138,7 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 3620 |
| Packaging height [cm] | 21,00 |
| Packaging length [cm] | 15,0 |
| Packaging width [cm] | 15,00 |
| Piston Clearance [mm] | 0,130 |
| Production Number | 125 L 39 |
| Recess Depth 1 [mm] | 47,65 |
| Recess Diameter [mm] | 48,0 |
| Supplementary Article/Info 2 | without cooling duct |
| Surface | Hard Anodized |
| Аналоги (кросс-номера) | |
|---|---|
| DEUTZ | 02143451 |
| DEUTZ | 02143484 |
| DEUTZ | 02143485 |
| DEUTZ | 02422180 |
| DEUTZ | 02929001 |
| DEUTZ | 04141731 |
| DEUTZ | 04141986 |
| DEUTZ | 04182778 |
| DEUTZ | 042522186 |
| DEUTZ | 4182778 |
| DEUTZ | 42522186 |
| KOLBENSCHMIDT | 93224600 |
| NÜRAL | 12544109112500 |
| NÜRAL | 12544600112500 |
| NÜRAL | 8774030000 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


