KNECHT/MAHLE 099PL10198075
(099 PL 10198 075)
Filter
| for bearing clearance from [mm] | 0,039 |
| for housing diameter from [mm] | 64,0 |
| for shaft diameter from [mm] | 59,941 |
| for wall thickness from [mm] | 2,363 |
| Net Weight [g] | 80 |
| Oversize [mm] | 0,75 |
| Quantity Unit | Pair |
| Surface | Galvanically coated |
| to bearing clearance [mm] | 0,103 |
| to housing diameter [mm] | 64,019 |
| to shaft diameter [mm] | 59,96 |
| to wall thickness [mm] | 2,375 |
| Width from [mm] | 24,80 |
| Width to [mm] | 25,00 |
| Аналоги (кросс-номера) | |
|---|---|
| DEUTZ | 015506037172 |
| DEUTZ | 02101157 |
| DEUTZ | 02134314KZ015506 |
| DEUTZ | 02134315 |
| DEUTZ | 02134315KZ015506 |
| DEUTZ | 02137761 |
| DEUTZ | 02137761UC015506 |
| DEUTZ | 02137762 |
| DEUTZ | 02137763EZ015506 |
| DEUTZ | 02137764EZ015506 |
| DEUTZ | 04231898 |
| DEUTZ | 2137762KZ015506 |
| KING | CR133CP075 |
| KOLBENSCHMIDT | 78186630 |
| LIEBHERR | 736203160 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


