KNECHT/MAHLE 099PI00127000
(099 PI 00127 000)
Filter
| Bolt Head Diameter [mm] | 45 |
| Bolt Length [mm] | 86 |
| Component Number | 3. DSF 3.5 Cr |
| Compression Height [mm] | 70,9 |
| Connecting Rod Design | Trapezoidal Connecting Rod |
| Cylinder Bore [mm] | 108,0 |
| Length [mm] | 107,8 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 2144 |
| Packaging height [cm] | 19,00 |
| Packaging length [cm] | 13,2 |
| Packaging width [cm] | 13,20 |
| Piston Clearance [mm] | 0,12 |
| Production Number | 108 L 69 |
| Recess Depth 1 [mm] | 19,6 |
| Recess Diameter [mm] | 64,61 |
| Supplementary Article/Info 2 | with cooling duct |
| Surface | Coated |
| Аналоги (кросс-номера) | |
|---|---|
| DEUTZ | 04904811 |
| DEUTZ | 04905091 |
| DEUTZ | 04905731 |
| DEUTZ | 04910690 |
| DEUTZ | 04910691 |
| DEUTZ | 4811 |
| DEUTZ | 8978 |
| FENDT | F934201310290 |
| KOLBENSCHMIDT | 40305600 |
| NÜRAL | 8743000000 |
| NÜRAL | 8771495 |
| NÜRAL | 8786300002 |
| RENAULT TRUCKS | 7421506268 |
| VOLVO | 20940718 |
| VOLVO | 21004706 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


