KNECHT/MAHLE 099HL10226050
(099 HL 10226 050)
Filter
| for bearing clearance from [mm] | 0,072 |
| for housing diameter from [mm] | 101,0 |
| for shaft diameter from [mm] | 94,966 |
| for wall thickness from [mm] | 3,21 |
| Net Weight [g] | 208 |
| Oversize [mm] | 0,5 |
| Packaging height [cm] | 7,10 |
| Packaging length [cm] | 10,6 |
| Packaging width [cm] | 4,00 |
| Quantity Unit | Pair |
| Surface | Galvanically coated |
| to bearing clearance [mm] | 0,141 |
| to housing diameter [mm] | 101,022 |
| to shaft diameter [mm] | 94,988 |
| to wall thickness [mm] | 3,223 |
| Width from [mm] | 28,75 |
| Width to [mm] | 28,95 |
| Аналоги (кросс-номера) | |
|---|---|
| DEUTZ | 02145691KZ014801 |
| DEUTZ | 02145700EZ014801 |
| DEUTZ | 02145701EZ014801 |
| DEUTZ | 02146536EZ014801 |
| DEUTZ | 02146537EZ014801 |
| DEUTZ | 02146548KZ014801 |
| DEUTZ | 02146555EZ014801 |
| DEUTZ | 02146556EZ014801 |
| DEUTZ | 04180671EZ014801 |
| DEUTZ | 04180672EZ014801 |
| DEUTZ | 04180683KZ014801 |
| DEUTZ | 05290683 |
| KOLBENSCHMIDT | 78650620 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


