KNECHT/MAHLE 099BB10033000
(099 BB 10033 000)
Small End Bushes, connecting rod
| for bearing clearance from [mm] | 0,0420 |
| for housing diameter from [mm] | 48,0 |
| for shaft diameter from [mm] | 44,995 |
| for wall thickness from [mm] | 1,467 |
| Net Weight [g] | 63 |
| Packaging height [cm] | 9,00 |
| Packaging length [cm] | 5,0 |
| Packaging width [cm] | 9,00 |
| to bearing clearance [mm] | 0,0870 |
| to housing diameter [mm] | 48,016 |
| to shaft diameter [mm] | 45,0 |
| to wall thickness [mm] | 1,479 |
| Width from [mm] | 39,6 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | AES96312 |
| DEUTZ | 02145270UC014806 |
| DEUTZ | 02145497EG014806 |
| DEUTZ | 03358824ED014406 |
| DEUTZ | 04143240VB014806 |
| DEUTZ | 04147051EC014806 |
| DEUTZ | 014460315 |
| DEUTZ | 2145497EG014806 |
| DEUTZ | 3358824ED014406 |
| DEUTZ | 4147051EC014806 |
| GLACIER-VANDERVELL | VPS96312 |
| GLACIER-VANDERVELL | SH857C |
| GLACIER-VANDERVELL | S1513L |
| GLYCO | 552640 |
| GLYCO | 55264010 |
| GLYCO | 55264012 |
| GLYCO | 5526406 |
| GLYCO | 5526408 |
| KOLBENSCHMIDT | 74438600 |
| KOLBENSCHMIDT | 74438690 |
| KOLBENSCHMIDT | 87316600 |
| KOLBENSCHMIDT | 87317600 |
| KOLBENSCHMIDT | 87318600 |
| KOLBENSCHMIDT | 87319600 |
| MIBA | 1148K80 |
| MIBA | 1148K60 |
| MIBA | 1148K50 |
| MIBA | 1148K120 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


