KNECHT/MAHLE 081HS19397025
(081 HS 19397 025)
Filter
| Component Number | 081HL19395025 |
| for bearing clearance from [mm] | 0,030 |
| for flange growth from [mm] | 25,22 |
| for housing diameter from [mm] | 65,0 |
| for shaft diameter from [mm] | 59,971 |
| for wall thickness from [mm] | 2,623 |
| Net Weight [g] | 563 |
| Oversize [mm] | 0,25 |
| Packaging height [cm] | 5,60 |
| Packaging length [cm] | 11,7 |
| Packaging width [cm] | 2,70 |
| to bearing clearance [mm] | 0,093 |
| to flange growth [mm] | 25,253 |
| to housing diameter [mm] | 65,019 |
| to shaft diameter [mm] | 59,99 |
| Width from [mm] | 24,94 |
| Аналоги (кросс-номера) | |
|---|---|
| BMW | 111112805789ROT |
| BMW | 1280578 |
| BMW | 1267282 |
| BMW | 1267272 |
| BMW | 12848379 |
| BMW | 12848369 |
| BMW | 12848359 |
| BMW | 12805789 |
| BMW | 12672829 |
| BMW | 11211280578 |
| BMW | 11211267282 |
| BMW | 11211267272 |
| BMW | 111112848379WEISS |
| BMW | 111112848369GRUEN |
| BMW | 111112848359GELB |
| BMW | 111112672829BLAU |
| GLYCO | H9487025MM |
| KOLBENSCHMIDT | 78611611 |
| KOLBENSCHMIDT | 87491611 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


