KNECHT/MAHLE 0400600
(040 06 00)
Filter
| Bolt Head Diameter [mm] | 26 |
| Bolt Length [mm] | 61 |
| Component Number | 3. DSF2.5 Cr P |
| Compression Height [mm] | 41,7 |
| Connecting Rod Design | Trapezoidal Connecting Rod |
| Cylinder Bore [mm] | 75,0 |
| Length [mm] | 65,2 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 624 |
| Packaging height [cm] | 12,80 |
| Packaging length [cm] | 9,5 |
| Packaging width [cm] | 9,50 |
| Piston Clearance [mm] | 0,06 |
| Production Number | 75 L 93 |
| Recess Depth 1 [mm] | 13,29 |
| Recess Diameter [mm] | 41,7 |
| Supplementary Article/Info 2 | with cooling duct |
| Surface | Coated |
| Top Land Height [mm] | 7,54 |
| Valve Pocket Depth 1 [mm] | 1,16 |
| Аналоги (кросс-номера) | |
|---|---|
| CITROËN | 9684457180 |
| CITROËN | 0628R4 |
| CITROËN | 0628V0 |
| CITROËN | 0628V1 |
| CITROËN | 9655804580 |
| FIAT | 0000071783101 |
| FIAT | 71783101 |
| FORD | 2H1Z8802KAPMA |
| FORD | 7M5Q6110AA |
| FORD | 558045 |
| FORD | 3M5Q6K108AB |
| FORD | 3M5Q6K108AA |
| FORD | 1455691 |
| FORD | 1230665 |
| FORD | 1254335 |
| FORD | 1230663 |
| KOLBENSCHMIDT | 40179600 |
| NÜRAL | 8742400000 |
| NÜRAL | 8771783 |
| NÜRAL | 8788900002 |
| PEUGEOT | 9684457180 |
| PEUGEOT | 9655804580 |
| PEUGEOT | 0628R4 |
| PEUGEOT | 0628V1 |
| PEUGEOT | 0628V0 |
| VOLVO | 31251339 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


