KNECHT/MAHLE 039VE31046000
(039 VE 31046 000)
Filter
| Fitting Position | Intake Side |
| Length [mm] | 103,8 |
| Net Weight [g] | 44 |
| Number of grooves | 1 |
| Packaging height [cm] | 14,00 |
| Packaging length [cm] | 4,2 |
| Packaging width [cm] | 4,20 |
| Valve Head Diameter [mm] | 31,3 |
| Valve seat angle [°] | 45,0 |
| Valve Seat Material | Chrome-silicon-steel |
| Valve Stem Diameter [mm] | 5,97 |
| Valve stem material | Chrome-silicon-steel |
| Аналоги (кросс-номера) | |
|---|---|
| AE | V94599 |
| CITROËN | 0948A9 |
| CITROËN | 0948E0 |
| CITROËN | 9636298080 |
| CITROËN/PEUGEOT | 0948E0 |
| FRECCIA | R6147S |
| INTERVALVES | 3460002 |
| PEUGEOT | 0948A9 |
| PEUGEOT | 0948E0 |
| PEUGEOT | 9636298080 |
| TRW Engine Component | 539007 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


