KNECHT/MAHLE 039VA30515000
(039 VA 30515 000)
Filter
| Fitting Position | Exhaust Side |
| Length [mm] | 111,9 |
| Net Weight [g] | 75 |
| Packaging height [cm] | 14,00 |
| Packaging length [cm] | 4,2 |
| Packaging width [cm] | 4,20 |
| Surface | Chromed |
| Valve Head Diameter [mm] | 33,0 |
| Valve seat angle [°] | 45,0 |
| Valve Seat Material | Chrome-Mangan-Nickel Steel |
| Valve Stem Diameter [mm] | 8,0 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | V94025 |
| CITROËN | 094973 |
| CITROËN | 1850119 |
| CITROËN | 55700406 |
| CITROËN | 94973 |
| FRECCIA | 4810RCR |
| INTERVALVES | 1325036 |
| PEUGEOT | 094973 |
| PEUGEOT | 1850119 |
| PEUGEOT | 55700406 |
| PEUGEOT | 94973 |
| TRW Engine Component | 50004618 |
| TRW Engine Component | 537450 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


