KNECHT/MAHLE 029VE30522000
(029 VE 30522 000)
Filter
| Fitting Position | Intake Side |
| Length [mm] | 91,9 |
| Net Weight [g] | 63 |
| Packaging height [cm] | 14,00 |
| Packaging length [cm] | 4,2 |
| Packaging width [cm] | 4,20 |
| Valve Head Diameter [mm] | 39,4 |
| Valve seat angle [°] | 45,0 |
| Valve Seat Material | Chrome-silicon-steel |
| Valve Stem Diameter [mm] | 7,0 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | V94079 |
| AUDI | 078109601D |
| AUDI | 078109601F |
| AUDI | 078109601E |
| AUDI | 078109601B |
| AUDI | 078109601A |
| CUPRA | 078109601A |
| CUPRA | 078109601B |
| CUPRA | 078109601D |
| CUPRA | 078109601E |
| CUPRA | 078109601F |
| FEBI BILSTEIN | 21040 |
| FRECCIA | R4806S |
| SKODA | 078109601B |
| TRW Engine Component | 33403 |
| TRW Engine Component | 50004600 |
| VW | 078109601F |
| VW | 078109601E |
| VW | 06A109601E |
| VW | 078109601D |
| VW | 078109601B |
| VW | 078109601A |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


