KNECHT/MAHLE 029VA30499000
(029 VA 30499 000)
Filter
| Fitting Position | Exhaust Side |
| Length [mm] | 96,9 |
| Net Weight [g] | 68 |
| Packaging height [cm] | 14,00 |
| Packaging length [cm] | 4,2 |
| Packaging width [cm] | 4,20 |
| Supplementary Article/Info 2 | Armoured Valve Seat |
| Valve Head Diameter [mm] | 31,5 |
| Valve seat angle [°] | 45,0 |
| Valve Seat Material | Chrome-Mangan-Nickel Steel |
| Valve Stem Diameter [mm] | 8,0 |
| Valve stem material | Chrome-silicon-steel |
| Аналоги (кросс-номера) | |
|---|---|
| AE | V94011 |
| AUDI | 046109611C |
| AUDI | 046109611E |
| AUDI | 046109611F |
| CUPRA | 046109611F |
| CUPRA | 046109611C |
| CUPRA | 046109611E |
| FEBI BILSTEIN | 19960 |
| FORD | 1669772 |
| FORD | 95VW6505BA |
| FRECCIA | 4616BMARCR |
| FRECCIA | 4777BMCR |
| INTERVALVES | 2754209 |
| TRW Engine Component | 33222 |
| TRW Engine Component | 33380 |
| TRW Engine Component | 331142 |
| TRW Engine Component | 50004029 |
| VOLVO | 1669772 |
| VOLVO | 9186566 |
| VW | 046109611F |
| VW | 046109611C |
| VW | 046109611E |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


