KNECHT/MAHLE 029PS18142000
(029 PS 18142 000)
Filter
| Component Number | 029PL18141000 |
| for bearing clearance from [mm] | 0,0200 |
| for housing diameter from [mm] | 52,8 |
| for shaft diameter from [mm] | 49,983 |
| for wall thickness from [mm] | 1,380 |
| Net Weight [g] | 144 |
| Packaging height [cm] | 10,06 |
| Packaging length [cm] | 6,0 |
| Packaging width [cm] | 2,50 |
| to bearing clearance [mm] | 0,0700 |
| to housing diameter [mm] | 52,813 |
| to shaft diameter [mm] | 49,996 |
| to wall thickness [mm] | 1,392 |
| Width from [mm] | 20,0 |
| Width to [mm] | 20,0 |
| Аналоги (кросс-номера) | |
|---|---|
| AUDI | 0391057018 |
| AUDI | 039198501 |
| AUDI | 39198507 |
| AUDI | 39198501 |
| AUDI | 39198503 |
| AUDI | 39198505 |
| CUPRA | 0391057018 |
| CUPRA | 039198501 |
| CUPRA | 39198507 |
| CUPRA | 39198505 |
| CUPRA | 39198501 |
| CUPRA | 39198503 |
| GLYCO | 7132664STD |
| GLYCO | 7132664 |
| KOLBENSCHMIDT | 87580600 |
| VW | 39198507 |
| VW | 39198505 |
| VW | 39198503 |
| VW | 39198501 |
| VW | 039198501 |
| VW | 0391057018 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


