KNECHT/MAHLE 029HS18067000
(029 HS 18067 000)
Filter
| Component Number | 029HL18066000 |
| for bearing clearance from [mm] | 0,0160 |
| for housing diameter from [mm] | 59,0 |
| for shaft diameter from [mm] | 53,958 |
| for wall thickness from [mm] | 2,492 |
| to bearing clearance [mm] | 0,0790 |
| to housing diameter [mm] | 59,019 |
| to shaft diameter [mm] | 53,978 |
| to wall thickness [mm] | 2,502 |
| Width from [mm] | 18,200 |
| Width to [mm] | 18,500 |
| with 360° oil groove in bearing shell | 4 |
| Аналоги (кросс-номера) | |
|---|---|
| ACL | 5M1644 |
| AE | AEM5489 |
| AUDI | 056105561B |
| AUDI | 56105591A |
| AUDI | 056105591A |
| AUDI | 052105561 |
| AUDI | 026198491A |
| AUDI | 026105561B |
| AUDI | 026198491 |
| CUPRA | 026198491A |
| CUPRA | 56105591A |
| CUPRA | 056105591A |
| CUPRA | 026105561B |
| CUPRA | 056105561B |
| CUPRA | 052105561 |
| CUPRA | 026198491 |
| GLACIER-VANDERVELL | M5489SA |
| GLACIER-VANDERVELL | VPM92526A |
| GLACIER-VANDERVELL | VPM91900 |
| GLYCO | H9805STD |
| GLYCO | H9805 |
| GLYCO | H0275STD |
| GLYCO | H0275 |
| GLYCO | 6838M |
| KING | MB5566AM |
| KOLBENSCHMIDT | 87475600 |
| KOLBENSCHMIDT | 87581600 |
| MIBA | 1755H50 |
| MIBA | 1813H50 |
| VW | 56105591A |
| VW | 026105561B |
| VW | 056105591A |
| VW | 056105561B |
| VW | 052105561 |
| VW | 026198491A |
| VW | 026198491 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


