KNECHT/MAHLE 0222600
(022 26 00)
Filter
| Bolt Head Diameter [mm] | 31,0 |
| Bolt Length [mm] | 65,0 |
| Component Number | 3. DSF 2.5 Cr |
| Compression Height [mm] | 53,03 |
| Connecting Rod Design | Trapezoidal Connecting Rod |
| Cylinder Bore [mm] | 89,0 |
| Length [mm] | 83,1 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 1042 |
| Packaging height [cm] | 12,80 |
| Packaging length [cm] | 9,5 |
| Packaging width [cm] | 9,50 |
| Piston Clearance [mm] | 0,1 |
| Production Number | 89 L 107 |
| Recess Depth 1 [mm] | 17,8 |
| Recess Diameter [mm] | 43,2 |
| Supplementary Article/Info 2 | without cooling duct |
| Surface | Coated |
| Top Land Height [mm] | 12,4 |
| Valve Pocket Depth 1 [mm] | 2,12 |
| Valve Pocket Depth 2 [mm] | 1,69 |
| Аналоги (кросс-номера) | |
|---|---|
| KOLBENSCHMIDT | 40079600 |
| NÜRAL | 8771828000 |
| NÜRAL | 8788730002 |
| NÜRAL | 8713750010 |
| OPEL | 4430864 |
| OPEL | 4430865 |
| OPEL | 93161476 |
| OPEL | 93161477 |
| RENAULT | 7701477121 |
| RENAULT | 8200216561 |
| RENAULT | 8200216564 |
| RENAULT | 8200129575 |
| RENAULT | 8200129576 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


