KNECHT/MAHLE 0121900
(012 19 00)
Piston
| Bolt Head Diameter [mm] | 18,0 |
| Bolt Length [mm] | 51,0 |
| Component Number | 3. 3S 2.0 Cr |
| Compression Height [mm] | 23,0 |
| Cylinder Bore [mm] | 73,4 |
| Length [mm] | 44,0 |
| Net Weight [g] | 260 |
| Packaging height [cm] | 8,60 |
| Packaging length [cm] | 8,5 |
| Packaging width [cm] | 8,50 |
| Piston Clearance [mm] | 0,04 |
| Production Number | 73 L 32 |
| Recess Depth 1 [mm] | 1,25 |
| Recess Diameter [mm] | 52 |
| Surface | Coated |
| Top Land Height [mm] | 3,8 |
| Valve Pocket Depth 1 [mm] | 1,33 |
| Valve Pocket Depth 2 [mm] | 1,35 |
| Аналоги (кросс-номера) | |
|---|---|
| KOLBENSCHMIDT | 40386600 |
| NÜRAL | 8742950000 |
| NÜRAL | 8771667 |
| NÜRAL | 8787880002 |
| OPEL | 55351102 |
| OPEL | 55351103 |
| OPEL | 55351104 |
| OPEL | 55351105 |
| OPEL | 55351106 |
| OPEL | 55351107 |
| OPEL | 55355067 |
| OPEL | 55355068 |
| OPEL | 55355069 |
| OPEL | 5623228 |
| OPEL | 5623229 |
| OPEL | 5623230 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


