KNECHT/MAHLE 0120200
(012 02 00)
Filter
| Bolt Head Diameter [mm] | 18,0 |
| Bolt Length [mm] | 55,0 |
| Component Number | 3. 3S 2.0 Cr |
| Compression Height [mm] | 24,1 |
| Cylinder Bore [mm] | 80,5 |
| Length [mm] | 44,7 |
| Net Weight [g] | 320 |
| Packaging height [cm] | 8,60 |
| Packaging length [cm] | 8,5 |
| Packaging width [cm] | 8,50 |
| Piston Clearance [mm] | 0,040 |
| Production Number | 80 L 96 |
| Surface | Tin-plated |
| Аналоги (кросс-номера) | |
|---|---|
| KOLBENSCHMIDT | 99741601 |
| KOLBENSCHMIDT | 94605601 |
| KOLBENSCHMIDT | 94605600 |
| NÜRAL | 8714120000 |
| OPEL | 9118170 |
| OPEL | 90536042 |
| OPEL | 90536041 |
| OPEL | 90536040 |
| OPEL | 5623167 |
| OPEL | 630451 |
| OPEL | 623688 |
| OPEL | 623672 |
| OPEL | 623671 |
| OPEL | 5623220 |
| OPEL | 5623219 |
| OPEL | 5623218 |
| OPEL | 5623168 |
| OPEL | 24455921 |
| OPEL | 0623672 |
| OPEL | 0623688 |
| OPEL | 0630451 |
| OPEL | 09118170 |
| OPEL | 24407331 |
| OPEL | 24407340 |
| OPEL | 24407341 |
| OPEL | 24455920 |
| OPEL | 0623671 |
| OPEL | 24455922 |
| OPEL | 55353394 |
| OPEL | 55353395 |
| OPEL | 55353396 |
| OPEL | 5623070 |
| OPEL | 5623072 |
| OPEL | 5623166 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


