KNECHT/MAHLE 0118301
(011 83 01)
Filter
| Bolt Head Diameter [mm] | 29,0 |
| Bolt Length [mm] | 68,0 |
| Component Number | 3. DSF 3.0 Cr |
| Compression Height [mm] | 45,8 |
| Connecting Rod Design | Trapezoidal Connecting Rod |
| Cylinder Bore [mm] | 84,50 |
| Length [mm] | 70,8 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 887 |
| Packaging height [cm] | 12,80 |
| Packaging length [cm] | 9,5 |
| Packaging width [cm] | 9,50 |
| Piston Clearance [mm] | 0,07 |
| Production Number | 84 L 42 |
| Recess Depth 1 [mm] | 14,67 |
| Recess Diameter [mm] | 41,0 |
| Supplementary Article/Info 2 | without cooling duct |
| Surface | Coated |
| Top Land Height [mm] | 8,5 |
| Valve Pocket Depth 1 [mm] | 1,0 |
| Аналоги (кросс-номера) | |
|---|---|
| KOLBENSCHMIDT | 99421610 |
| NÜRAL | 8710260710 |
| OPEL | 09129266 |
| OPEL | 24404952 |
| OPEL | 5623087 |
| OPEL | 90129269 |
| OPEL | 9129266 |
| OPEL | 9129267 |
| OPEL | 9129268 |
| OPEL | 9129276 |
| OPEL | 9129277 |
| OPEL | 9129278 |
| OPEL | 9129279 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


