KNECHT/MAHLE 01158N0
(011 58 N0)
Filter
| Component Number | 3. 3S 3.0 Cr |
| Cylinder Bore [mm] | 86,0 |
| Net Weight [g] | 31 |
| Packaging height [cm] | 3,00 |
| Packaging length [cm] | 12,5 |
| Packaging width [cm] | 12,50 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | R43290 |
| CITROËN | 0640J9 |
| COFAP | DA6631 |
| GOETZE ENGINE | RRK45111A |
| GOETZE ENGINE | 0630680000 |
| GOETZE ENGINE | 0830680000 |
| HASTINGS PISTON RING | 4601 |
| HASTINGS PISTON RING | 2M4896 |
| HASTINGS PISTON RING | 2M4601 |
| KOLBENSCHMIDT | 50010631 |
| KOLBENSCHMIDT | 800021240000 |
| KOLBENSCHMIDT | 800021210000 |
| KOLBENSCHMIDT | 50000631 |
| OPEL | 0630556 |
| OPEL | 0630034 |
| OPEL | 0630099 |
| OPEL | 0630109 |
| OPEL | 90423082 |
| OPEL | 90351656 |
| OPEL | 90351658 |
| OPEL | 90350499 |
| OPEL | 0630283 |
| OPEL | 632109 |
| OPEL | 630556 |
| OPEL | 630283 |
| OPEL | 630109 |
| OPEL | 630099 |
| OPEL | 630034 |
| OPEL | 0632109 |
| PEUGEOT | 0640J9 |
| SM | 9353500 |
| TRW Engine Component | 09293800 |
| TRW Engine Component | 092938 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


