KNECHT/MAHLE 0114600
(011 46 00)
Filter
| Bolt Head Diameter [mm] | 23,0 |
| Bolt Length [mm] | 76,0 |
| Component Number | 3. 3S 5 Cr |
| Compression Height [mm] | 45,0 |
| Cylinder Bore [mm] | 93,0 |
| Length [mm] | 87,0 |
| Net Weight [g] | 789 |
| Packaging height [cm] | 12,80 |
| Packaging length [cm] | 9,5 |
| Packaging width [cm] | 9,50 |
| Piston Clearance [mm] | 0,04 |
| Production Number | 93 V 38 |
| Surface | Tin-plated |
| Top Land Height [mm] | 8 |
| Valve Pocket Depth 1 [mm] | 3,5 |
| Аналоги (кросс-номера) | |
|---|---|
| NÜRAL | 09300100109300 |
| OPEL | 623030 |
| OPEL | 9281904 |
| OPEL | 92061112 |
| OPEL | 90010434 |
| OPEL | 623581 |
| OPEL | 623538 |
| OPEL | 623438 |
| OPEL | 623338 |
| OPEL | 623039 |
| OPEL | 623031 |
| OPEL | 0623030 |
| OPEL | 55558182 |
| OPEL | 09130018 |
| OPEL | 0623581 |
| OPEL | 0623538 |
| OPEL | 0623438 |
| OPEL | 0623338 |
| OPEL | 0623031 |
| TRW Engine Component | 1759760 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


