KNECHT/MAHLE 0112600
(011 26 00)
Filter
| Bolt Head Diameter [mm] | 20,0 |
| Bolt Length [mm] | 65,0 |
| Component Number | 3. 3S 4.0 Cr P |
| Compression Height [mm] | 35,8 |
| Cylinder Bore [mm] | 75,00 |
| Length [mm] | 62,4 |
| Net Weight [g] | 360 |
| Packaging height [cm] | 12,80 |
| Packaging length [cm] | 9,5 |
| Packaging width [cm] | 9,50 |
| Piston Clearance [mm] | 0,020 |
| Production Number | 75 V 88 |
| Recess Depth 1 [mm] | 3,6 |
| Recess Diameter [mm] | 63,0 |
| Surface | Tin-plated |
| Valve Pocket Depth 1 [mm] | 4,75 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | RP45071 |
| KOLBENSCHMIDT | 93868600 |
| NÜRAL | 07508101107500 |
| OPEL | 90006962 |
| OPEL | 90006959 |
| OPEL | 90006963 |
| OPEL | 90006964 |
| OPEL | 90006965 |
| OPEL | 90006967 |
| OPEL | 90006968 |
| OPEL | 90006970 |
| OPEL | 90006971 |
| OPEL | 90006972 |
| OPEL | 90006973 |
| OPEL | 90006974 |
| OPEL | 90006975 |
| OPEL | 90006976 |
| OPEL | 90006977 |
| OPEL | 90006980 |
| OPEL | 0623916 |
| OPEL | 0623908 |
| OPEL | 0623909 |
| OPEL | 0623910 |
| OPEL | 0623911 |
| OPEL | 0623912 |
| OPEL | 0623913 |
| OPEL | 0623914 |
| OPEL | 0623915 |
| OPEL | 90006960 |
| OPEL | 0623917 |
| OPEL | 0623918 |
| OPEL | 0623921 |
| OPEL | 0623922 |
| OPEL | 0624184 |
| OPEL | 623912 |
| OPEL | 0623907 |
| TRW Engine Component | 1759857 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


