KNECHT/MAHLE 0101500
(010 15 00)
Filter
| Bolt Head Diameter [mm] | 26,0 |
| Bolt Length [mm] | 61,0 |
| Component Number | 3. DSF2.0 Cr P |
| Compression Height [mm] | 46,5 |
| Cylinder Bore [mm] | 82,0 |
| Length [mm] | 72,5 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 820 |
| Packaging height [cm] | 12,80 |
| Packaging length [cm] | 9,5 |
| Packaging width [cm] | 9,50 |
| Piston Clearance [mm] | 0,07 |
| Production Number | 82 L 117 |
| Recess Depth 1 [mm] | 17,5 |
| Recess Diameter [mm] | 37,5 |
| Supplementary Article/Info 2 | without cooling duct |
| Surface | Coated |
| Top Land Height [mm] | 8,25 |
| Valve Pocket Depth 1 [mm] | 0,5 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | A354067STD |
| FIAT | 0000055181764 |
| FIAT | 93178376 |
| FIAT | 93178375 |
| FIAT | 71734219 |
| FIAT | 71734218 |
| FIAT | 71718119 |
| FIAT | 71718118 |
| FIAT | 5623222 |
| FIAT | 5623221 |
| FIAT | 55181767 |
| FIAT | 55181766 |
| FIAT | 0623552 |
| FIAT | 0000055181762 |
| FIAT | 0000055181766 |
| FIAT | 0000071734218 |
| FIAT | 0000071734219 |
| FIAT | 55181765 |
| FIAT | 55181762 |
| FIAT | 55181764 |
| KOLBENSCHMIDT | 41795600 |
| KOLBENSCHMIDT | 40218600 |
| KOLBENSCHMIDT | 99724600 |
| NÜRAL | 8712400022 |
| NÜRAL | 8712400030 |
| NÜRAL | 8712405022 |
| NÜRAL | 8770725 |
| OPEL | 55180253 |
| OPEL | 55180251 |
| OPEL | 55185533 |
| OPEL | 55185532 |
| OPEL | 55185531 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


