KNECHT/MAHLE 0100400
(010 04 00)
Filter
| Bolt Head Diameter [mm] | 23 |
| Bolt Length [mm] | 56,1 |
| Component Number | 3. DSF 2.0 Cr |
| Compression Height [mm] | 40,43 |
| Connecting Rod Design | Trapezoidal Connecting Rod |
| Cylinder Bore [mm] | 69,6 |
| Length [mm] | 63,4 |
| Machined | with cut-out for oil jet |
| Net Weight [g] | 500 |
| Packaging height [cm] | 12,80 |
| Packaging length [cm] | 9,5 |
| Packaging width [cm] | 9,50 |
| Piston Clearance [mm] | 0,07 |
| Production Number | 70 L 84 |
| Recess Depth 1 [mm] | 12,4 |
| Recess Diameter [mm] | 37 |
| Supplementary Article/Info 2 | without cooling duct |
| Surface | Coated |
| Top Land Height [mm] | 7,5 |
| Valve Pocket Depth 1 [mm] | 1,17 |
| Valve Pocket Depth 2 [mm] | 0,97 |
| Аналоги (кросс-номера) | |
|---|---|
| FIAT | 55180966 |
| FIAT | 55180967 |
| FIAT | 55180968 |
| FIAT | 55180972 |
| FIAT | 55200302 |
| FIAT | 71729500 |
| FIAT | 73502641 |
| FIAT | 73502642 |
| OPEL | 5623216 |
| OPEL | 93177293 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


