KNECHT/MAHLE 00450N0
(004 50 N0)
Filter
| Component Number | 3. DSF 4.0 Cr |
| Cylinder Bore [mm] | 97,0 |
| Net Weight [g] | 61 |
| Packaging height [cm] | 3,10 |
| Packaging length [cm] | 19,0 |
| Packaging width [cm] | 19,00 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | R45980 |
| COFAP | GC6456 |
| GOETZE ENGINE | 0617820000 |
| GOETZE ENGINE | 0617820010 |
| GOETZE ENGINE | 0817350010 |
| GOETZE ENGINE | 0817820000 |
| GOETZE ENGINE | 0817820010 |
| KOLBENSCHMIDT | 800019111000 |
| KOLBENSCHMIDT | 50010433 |
| KOLBENSCHMIDT | 50000433 |
| MERCEDES-BENZ | A0040375019 |
| MERCEDES-BENZ | 3660371719 |
| MERCEDES-BENZ | A0040375119 |
| MERCEDES-BENZ | A3520300124 |
| MERCEDES-BENZ | A3520300324 |
| MERCEDES-BENZ | A3520300424 |
| MERCEDES-BENZ | A3660370518 |
| MERCEDES-BENZ | A3660371719 |
| MERCEDES-BENZ | A0000375319 |
| MERCEDES-BENZ | 0000375319 |
| MERCEDES-BENZ | 3660370518 |
| MERCEDES-BENZ | 3520300424 |
| MERCEDES-BENZ | 3520300324 |
| MERCEDES-BENZ | 3520300124 |
| MERCEDES-BENZ | 0040375119 |
| MERCEDES-BENZ | 0040375019 |
| TRW Engine Component | 091632 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


