KNECHT/MAHLE 0036500
(003 65 00)
Filter
| Bolt Head Diameter [mm] | 48,0 |
| Bolt Length [mm] | 108,0 |
| Component Number | 4. DSF 6.5 Cr |
| Compression Height [mm] | 90,26 |
| Cylinder Bore [mm] | 128,0 |
| Length [mm] | 161,3 |
| Net Weight [g] | 4105 |
| Packaging height [cm] | 29,00 |
| Packaging length [cm] | 14,6 |
| Packaging width [cm] | 14,60 |
| Piston Clearance [mm] | 0,12 |
| Production Number | 128 L 14 |
| Recess Depth 1 [mm] | 28,5 |
| Recess Diameter [mm] | 70,0 |
| Supplementary Article/Info 2 | without cooling duct |
| Surface | Coated |
| Top Land Height [mm] | 23,26 |
| Valve Pocket Depth 1 [mm] | 2,0 |
| Valve Pocket Depth 2 [mm] | 2,2 |
| Аналоги (кросс-номера) | |
|---|---|
| KOLBENSCHMIDT | 92582600 |
| MERCEDES-BENZ | 3450300017 |
| MERCEDES-BENZ | 3450300517 |
| MERCEDES-BENZ | 3450301517 |
| MERCEDES-BENZ | 3450371601 |
| MERCEDES-BENZ | A3450300017 |
| MERCEDES-BENZ | A3450300517 |
| MERCEDES-BENZ | A3450301517 |
| MERCEDES-BENZ | A3450371601 |
| NÜRAL | 12810300112800 |
| NÜRAL | 8717690010 |
| TRW Engine Component | 1759976 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


