KNECHT/MAHLE 00288N2
(002 88 N2)
Filter
| Component Number | 3. DSF 3.5 Cr |
| Cylinder Bore [mm] | 97,5 |
| Net Weight [g] | 66 |
| Packaging height [cm] | 3,10 |
| Packaging length [cm] | 19,0 |
| Packaging width [cm] | 19,00 |
| Аналоги (кросс-номера) | |
|---|---|
| GOETZE ENGINE | 0818271100 |
| KOLBENSCHMIDT | 50011567 |
| KOLBENSCHMIDT | 800019081100 |
| MERCEDES-BENZ | 0010309324 |
| MERCEDES-BENZ | 0020300924 |
| MERCEDES-BENZ | 0030303824 |
| MERCEDES-BENZ | 0030303924 |
| MERCEDES-BENZ | A0010309324 |
| MERCEDES-BENZ | A0020300924 |
| MERCEDES-BENZ | A0030303824 |
| MERCEDES-BENZ | A0030303924 |
| TRW Engine Component | 092614910 |
| TRW Engine Component | 09262010 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


