KNECHT/MAHLE 001VE30251000
(001 VE 30251 000)
Filter
| Fitting Position | Intake Side |
| Length [mm] | 114,9 |
| Net Weight [g] | 91 |
| Packaging height [cm] | 14,00 |
| Packaging length [cm] | 4,2 |
| Packaging width [cm] | 4,20 |
| Surface | Nitrified |
| Valve Head Diameter [mm] | 43,0 |
| Valve seat angle [°] | 45,0 |
| Valve Seat Material | Chrome-silicon-steel |
| Valve Stem Diameter [mm] | 8,0 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | V91441 |
| FEBI BILSTEIN | 15354 |
| FRECCIA | 4185SCR |
| INTERVALVES | 1224036 |
| MERCEDES-BENZ | 1020530901 |
| MERCEDES-BENZ | A1030531801 |
| MERCEDES-BENZ | A1030531601 |
| MERCEDES-BENZ | A1020531801 |
| MERCEDES-BENZ | A1020531601 |
| MERCEDES-BENZ | A1020530901 |
| MERCEDES-BENZ | A1020500426 |
| MERCEDES-BENZ | 1030531801 |
| MERCEDES-BENZ | 1030531601 |
| MERCEDES-BENZ | 1020531301 |
| MERCEDES-BENZ | 1020531801 |
| MERCEDES-BENZ | 1020531601 |
| MERCEDES-BENZ | 1020500426 |
| TRW Engine Component | 50004174 |
| TRW Engine Component | 26160 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


