KNECHT/MAHLE 001HL10267000
(001 HL 10267 000)
Filter
| for bearing clearance from [mm] | 0,056 |
| for housing diameter from [mm] | 111,0 |
| for shaft diameter from [mm] | 103,98 |
| for wall thickness from [mm] | 3,46 |
| Net Weight [g] | 272 |
| Packaging height [cm] | 13,46 |
| Packaging length [cm] | 8,2 |
| Packaging width [cm] | 3,96 |
| Quantity Unit | Pair |
| Surface | Galvanically coated |
| to bearing clearance [mm] | 0,122 |
| to housing diameter [mm] | 111,022 |
| to shaft diameter [mm] | 104,0 |
| to wall thickness [mm] | 3,472 |
| Width from [mm] | 30,25 |
| Width to [mm] | 30,5 |
| Аналоги (кросс-номера) | |
|---|---|
| AE | AEM92183 |
| GLACIER-VANDERVELL | VPM92183 |
| GLACIER-VANDERVELL | MB720P |
| GLACIER-VANDERVELL | GS2964LB |
| GLYCO | 723564 |
| GLYCO | 723654 |
| GLYCO | 722858 |
| KOLBENSCHMIDT | 87401604 |
| KOLBENSCHMIDT | 87399604 |
| KOLBENSCHMIDT | 87401600 |
| KOLBENSCHMIDT | 87399600 |
| KOLBENSCHMIDT | 78290600 |
| KOLBENSCHMIDT | 78693600 |
| LIEBHERR | 740167760 |
| MAN | 51011100687 |
| MAN | 51011106522 |
| MAN | 51011106528 |
| MAN | 51011100688 |
| MAN | 51011100944 |
| MAN | 51011100945 |
| MAN | 51011106378 |
| MAN | 51011106401 |
| MAN | 51011106414 |
| MAN | 51011106429 |
| MAN | 51011106461 |
| MERCEDES-BENZ | A4030330701 |
| MERCEDES-BENZ | A4030330901 |
| MERCEDES-BENZ | A4030330702 |
| MERCEDES-BENZ | A4030300840 |
| MERCEDES-BENZ | A4030330130 |
| MERCEDES-BENZ | A4030330102 |
| MERCEDES-BENZ | A4030330101 |
| MERCEDES-BENZ | A4030301340 |
| MERCEDES-BENZ | 4025865003 |
| MERCEDES-BENZ | A4220301140 |
| MERCEDES-BENZ | 4030330101 |
| MERCEDES-BENZ | 4025866503 |
| MERCEDES-BENZ | 4030300040 |
| MERCEDES-BENZ | 4030300640 |
| MERCEDES-BENZ | A51011106435 |
| MERCEDES-BENZ | A4230300040 |
| MERCEDES-BENZ | A4225860103 |
| MERCEDES-BENZ | A4220330902 |
| MERCEDES-BENZ | A4030330902 |
| MERCEDES-BENZ | A4220300440 |
| MERCEDES-BENZ | A4220300040 |
| MERCEDES-BENZ | A4215860103 |
| MERCEDES-BENZ | A4035866703 |
| MERCEDES-BENZ | A4035860003 |
| MERCEDES-BENZ | A4030331402 |
| MERCEDES-BENZ | A4030331401 |
| MERCEDES-BENZ | 4220300440 |
| MERCEDES-BENZ | 4030330102 |
| MERCEDES-BENZ | 4030330130 |
| MERCEDES-BENZ | 4030330701 |
| MERCEDES-BENZ | 4030330702 |
| MERCEDES-BENZ | 4030330901 |
| MERCEDES-BENZ | 4030330902 |
| MERCEDES-BENZ | 4030331401 |
| MERCEDES-BENZ | 4030331402 |
| MERCEDES-BENZ | 4035860003 |
| MERCEDES-BENZ | 4035866703 |
| MERCEDES-BENZ | 4215860103 |
| MERCEDES-BENZ | 4220300040 |
| MERCEDES-BENZ | A4030300640 |
| MERCEDES-BENZ | 4220301140 |
| MERCEDES-BENZ | 4220330902 |
| MERCEDES-BENZ | 4225860103 |
| MERCEDES-BENZ | 4230300040 |
| MERCEDES-BENZ | 51011106435 |
| MERCEDES-BENZ | 4030301340 |
| MERCEDES-BENZ | 4030300840 |
| MERCEDES-BENZ | A4025865003 |
| MERCEDES-BENZ | A4025866503 |
| MERCEDES-BENZ | A4030300040 |
| MIBA | 3128030 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


