KNECHT/MAHLE 001HL10220000
(001 HL 10220 000)
Filter
| for bearing clearance from [mm] | 0,0600 |
| for housing diameter from [mm] | 111,0 |
| for shaft diameter from [mm] | 103,98 |
| for wall thickness from [mm] | 3,466 |
| Net Weight [g] | 305 |
| Packaging height [cm] | 13,46 |
| Packaging length [cm] | 8,2 |
| Packaging width [cm] | 3,96 |
| Quantity Unit | Pair |
| Surface | Galvanically coated |
| to bearing clearance [mm] | 0,1260 |
| to housing diameter [mm] | 111,022 |
| to shaft diameter [mm] | 104,0 |
| to wall thickness [mm] | 3,478 |
| Width from [mm] | 35,80 |
| Width to [mm] | 35,95 |
| Аналоги (кросс-номера) | |
|---|---|
| GLYCO | 723100 |
| GLYCO | 723562 |
| GLYCO | H0837 |
| KOLBENSCHMIDT | 74169605 |
| KOLBENSCHMIDT | 74169610 |
| KOLBENSCHMIDT | 74169620 |
| KOLBENSCHMIDT | 74169640 |
| KOLBENSCHMIDT | 74170600 |
| KOLBENSCHMIDT | 74170620 |
| KOLBENSCHMIDT | 77682600 |
| KOLBENSCHMIDT | 78586600 |
| KOLBENSCHMIDT | 78586605 |
| KOLBENSCHMIDT | 78586620 |
| KOLBENSCHMIDT | 78586630 |
| KOLBENSCHMIDT | 78586640 |
| KOLBENSCHMIDT | 78690600 |
| KOLBENSCHMIDT | 78690605 |
| KOLBENSCHMIDT | 78690610 |
| KOLBENSCHMIDT | 78690620 |
| KOLBENSCHMIDT | 78690630 |
| KOLBENSCHMIDT | 78690640 |
| KOLBENSCHMIDT | 78586610 |
| KOLBENSCHMIDT | 87503604 |
| MAN | 51011100711 |
| MAN | 51011100712 |
| MAN | 51011100747 |
| MAN | 51011100748 |
| MAN | 51011100749 |
| MAN | 51011100750 |
| MAN | 51011100751 |
| MAN | 51011100752 |
| MAN | 51011100753 |
| MAN | 51011100754 |
| MAN | 51011100896 |
| MAN | 51011100897 |
| MAN | 51011100900 |
| MAN | 51011100901 |
| MAN | 51011100902 |
| MAN | 51011100903 |
| MAN | 51011100904 |
| MAN | 51011100905 |
| MAN | 51011100906 |
| MAN | 51011100907 |
| MAN | 51011106372 |
| MAN | 51011106373 |
| MAN | 51011106374 |
| MAN | 51011106375 |
| MAN | 51011106376 |
| MAN | 51011106377 |
| MAN | 51011106407 |
| MAN | 51011106408 |
| MAN | 51011106409 |
| MAN | 51011106410 |
| MAN | 51011106411 |
| MAN | 51011106412 |
| MAN | 51011106413 |
| MAN | 51011106415 |
| MAN | 51011106416 |
| MAN | 51011106417 |
| MAN | 51011106418 |
| MAN | 51011106419 |
| MAN | 51011106437 |
| MAN | 51011106438 |
| MAN | 51011106439 |
| MAN | 51011106440 |
| MAN | 51011106441 |
| MAN | 51011106442 |
| MAN | 51011106480 |
| MAN | 51011106481 |
| MAN | 51011106482 |
| MAN | 51011106483 |
| MAN | 51011106486 |
| MAN | 51011106492 |
| MAN | 51011106493 |
| MAN | 51011106494 |
| MAN | 51011106495 |
| MAN | 51011136010 |
| MAN | 51011136012 |
| MAN | 51011136013 |
| MAN | 51011136014 |
| MAN | 51011136015 |
| MAN | 51011136016 |
| MAN | 51011136035 |
| MAN | 51011136037 |
| MAN | 51011136038 |
| MAN | 51011136039 |
| MAN | 51011136040 |
| MAN | 51011136041 |
| MAN | 51011136044 |
| MAN | 51011136047 |
| MAN | 51011136048 |
| MAN | 51011136049 |
| MAN | 51011136072 |
| MAN | 51011136073 |
| MAN | 51011136076 |
| MAN | 51011136078 |
| MAN | 51011136079 |
| MERCEDES-BENZ | 4050330202 |
| MERCEDES-BENZ | 4050330301 |
| MERCEDES-BENZ | 4050330302 |
| MERCEDES-BENZ | 4050330401 |
| MERCEDES-BENZ | 4050330402 |
| MERCEDES-BENZ | 4050330501 |
| MERCEDES-BENZ | 4050330502 |
| MERCEDES-BENZ | 4050330601 |
| MERCEDES-BENZ | 4050330602 |
| MERCEDES-BENZ | 4050330701 |
| MERCEDES-BENZ | 4050330702 |
| MERCEDES-BENZ | 4050330801 |
| MERCEDES-BENZ | 4050330802 |
| MERCEDES-BENZ | 4050330901 |
| MERCEDES-BENZ | 4050330902 |
| MERCEDES-BENZ | 4050331001 |
| MERCEDES-BENZ | 4050331002 |
| MERCEDES-BENZ | 4050331101 |
| MERCEDES-BENZ | 4050331102 |
| MERCEDES-BENZ | 4050331201 |
| MERCEDES-BENZ | 4050331202 |
| MERCEDES-BENZ | 4050331301 |
| MERCEDES-BENZ | 4070300040 |
| MERCEDES-BENZ | 4070300140 |
| MERCEDES-BENZ | 4070300240 |
| MERCEDES-BENZ | 4070300340 |
| MERCEDES-BENZ | 4070300440 |
| MERCEDES-BENZ | 4070300640 |
| MERCEDES-BENZ | 4070300740 |
| MERCEDES-BENZ | 4070300840 |
| MERCEDES-BENZ | 4070300940 |
| MERCEDES-BENZ | 4070301040 |
| MERCEDES-BENZ | 4070301140 |
| MERCEDES-BENZ | 4075865003 |
| MERCEDES-BENZ | 4075865103 |
| MERCEDES-BENZ | 4075865203 |
| MERCEDES-BENZ | 4075865303 |
| MERCEDES-BENZ | 4075865403 |
| MERCEDES-BENZ | 4570301040 |
| MERCEDES-BENZ | A4050330202 |
| MERCEDES-BENZ | A4050330301 |
| MERCEDES-BENZ | A4050330302 |
| MERCEDES-BENZ | A4050330401 |
| MERCEDES-BENZ | A4050330402 |
| MERCEDES-BENZ | A4050330501 |
| MERCEDES-BENZ | A4050330502 |
| MERCEDES-BENZ | A4050330601 |
| MERCEDES-BENZ | A4050330602 |
| MERCEDES-BENZ | A4050330701 |
| MERCEDES-BENZ | A4050330702 |
| MERCEDES-BENZ | A4050330801 |
| MERCEDES-BENZ | A4050330802 |
| MERCEDES-BENZ | A4050330901 |
| MERCEDES-BENZ | A4050330902 |
| MERCEDES-BENZ | A4050331001 |
| MERCEDES-BENZ | A4050331002 |
| MERCEDES-BENZ | A4050331101 |
| MERCEDES-BENZ | A4050331102 |
| MERCEDES-BENZ | A4050331201 |
| MERCEDES-BENZ | A4050331202 |
| MERCEDES-BENZ | A4050331301 |
| MERCEDES-BENZ | A4070300040 |
| MERCEDES-BENZ | A4070300140 |
| MERCEDES-BENZ | A4070300240 |
| MERCEDES-BENZ | A4070300340 |
| MERCEDES-BENZ | A4070300440 |
| MERCEDES-BENZ | A4070300640 |
| MERCEDES-BENZ | A4070300740 |
| MERCEDES-BENZ | A4070300840 |
| MERCEDES-BENZ | A4070300940 |
| MERCEDES-BENZ | A4070301040 |
| MERCEDES-BENZ | A4070301140 |
| MERCEDES-BENZ | A4075865003 |
| MERCEDES-BENZ | A4075865103 |
| MERCEDES-BENZ | A4075865203 |
| MERCEDES-BENZ | A4075865303 |
| MERCEDES-BENZ | A4075865403 |
| MERCEDES-BENZ | A4570301040 |
| MIBA | 1305H070STD |
| MIBA | 1859H070STD |
| MIBA | 2429030 |
| MIBA | 5948030STD |
| SAVIEM | 5000281934 |
| SAVIEM | 5000281997 |
| SAVIEM | 5000281998 |
| SAVIEM | 5000281999 |
| SAVIEM | 5000282000 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


